SANTOSH RAMANATHAN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Per our records, currently he/she serves as a director in 24 companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Metals & Chemicals and their products), Business Services, Health and Social Work etc.
Business Name | DIN | Status | Date of appointment | As on | Designation |
---|---|---|---|---|---|
|
09 Oct, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
05 Oct, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
04 Oct, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
04 Oct, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
03 Oct, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
27 Sep, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
27 Sep, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
27 Sep, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
27 Sep, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
26 Sep, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
26 Sep, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
12 Sep, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
12 Sep, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
29 Aug, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
21 Aug, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
20 Aug, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
10 Aug, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
01 Aug, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
20 Jul, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
|
20 Jul, 2023 | 01 Jan, 1970 | Individual Subscriber | ||
Active
|
01 Nov, 2022 | 01 Jan, 1970 | Company Secretary | ||
Active
|
01 Jun, 2011 | 01 Jan, 1970 | Manager | ||
Active
|
02 Jun, 2011 | 01 Jan, 1970 | Company Secretary | ||
Active
|
24 Aug, 2009 | 01 Jan, 1970 | Company Secretary |