JYOTI MISTRY is registered with the Ministry of Corporate Affairs as a director in Indian companies. Per our records, currently he/she serves as a director in 46 companies in India. The companies he/she is associated with are from various industries such as Manufacturing (Metals & Chemicals and their products), Business Services, Health and Social Work etc.
Business Name | DIN | Status | Date of appointment | As on | Designation |
---|---|---|---|---|---|
|
09 Aug, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
01 Aug, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
01 Aug, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
24 Jul, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
23 Jul, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
18 Jul, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
04 Jul, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
03 Jul, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
02 Jul, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
30 Jun, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
27 Jun, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
07 Jun, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
22 May, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
21 May, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
27 Apr, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
26 Apr, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
24 Apr, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
05 Apr, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
19 Mar, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
18 Mar, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
14 Mar, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
12 Mar, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
05 Feb, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
30 Jan, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
20 Jan, 2024 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
20 Aug, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
20 Aug, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
18 Aug, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
18 Aug, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
18 Aug, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
16 Aug, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
16 Jun, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
14 Jun, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
09 Jun, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
09 Jun, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
08 Jun, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
07 Jun, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
19 May, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
19 May, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
18 May, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
17 May, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
04 May, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
30 Apr, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
|
23 Apr, 2023 | 01 Jan, 1970 | Non- Individual Subscriber | ||
Active
|
08 Jan, 2018 | 01 Jan, 1970 | Company Secretary | ||
Active
|
20 Jun, 2022 | 01 Jan, 1970 | Company Secretary |